| Motion control | Motor control signal | Number of motor shafts: 8 axes |
| Pulse signal frequency range:1 Hz~4 MHz | ||
| Encoder input: 8 channels, 16MHz after 4 frequency multiplier | ||
| Pulse output: differential output (single-ended optional) | ||
| Each control axis is equipped with dedicated home, limit, servo alarm, and in-position signals. | ||
|
2-axis
circular , 3-axis spatial circular interpolation, spatial spiral ,
tapered, cylindrical interpolation, etc. |
||
| Support small line continuous interpolation, high performance continuous track forward control | ||
| Excellent speed curve planning, continuous trajectory speed can be set | ||
| High speed position latching, comparison and triggering, PWM speed following, backlash/pitch compensation | ||
| High-speed position latch input terminal number (LTC): 2 channels | ||
| High-speed position comparison output terminal number (CMP): 4 channels | ||
| Support handwheel operation | ||
| Support multiple homing modes | ||
| I/O function | 16-channel general input, optical isolation, maximum response frequency 4kHz | |
| 16-channel general output, optical isolation, 500mA drive current | ||
| Operating environment | Operating temperature:0~55 ℃ | |
| Storage temperature:-20~70 ℃ | ||
| Humidity:5%~90 %,no dew | ||
| Power requirement (terminal board) | DC 24V 1A | |
| 4-axis/8-axis terminal board size | 4-axis:236mm X144mm,8-axis:244mm X190mm | |


