| Number of motor shafts | 8 axes |
| Encoder signal input number | 8 |
| Control cycle | 1ms(Not adjustable); |
| Pulse output | Differential output (also single-ended output), frequency 0Hz ~ 4MHz; |
| Encoder input signal frequency | After 4 frequency multiplier, the highest frequency is 16MHz; |
| Handwheel input signal | 1 channel, the highest frequency is 500kHz; |
| Pulse signal output maximum current | 20mA(sink); |
| Mechanical positive and negative limit input(±EL) | Positive and negative limit optocoupler isolation for each axis; |
| Mechanical home signal input(ORG) | 1 channel optocoupler isolation per axis; |
| Servo alarm signal input port(ALM) | 1 channel optocoupler isolation per axis; |
| Servo ready signal input port(RDY) | 1 channel optocoupler isolation per axis; |
| Servo enable signal output(SEVON) | 1 channel optocoupler isolation per axis; |
| Number of generall digital inputs | 16-channel optocoupler isolation (expandable), RC filter input current 5 ~ 10mA; maximum response frequency 4kHz; |
| Number of generall digital outputs | 16-channel optocoupler isolation (expandable), open collector; drive current 1A, (5 ~ 24VDC, inhalation); |
| Analog output | 8 channels, range: -10V~+10V (optional) |
| Analog input | 4 channels, range: -10V~+10V (optional) |
| Position latch input ports(LTC) | 8 channels (general input mapping configuration); |
| High-speed position comparison output ports | 4 channels (using 6-7 axis pulse direction output respectively); |
| EtherCAT bus extension | Extensible servo drive and IO module |
| CAN-IO extension | Supports up to 12 CAN-IO expansion modules; |
| Support multiple control card connections | 16 |
| Motion characteristics | Speed curve: S-curve and trapezoidal curve; Motion: fixed length, Jog and homing motion. Interpolation (linear, circular, spiral) motion, continuous flow of the buffer. Supports shifting position in motion, support pause and restart, supports immedi- ate stop and smooth stop. |
| Interpolation type | Immediate interpolation mode and buffer interpolation mode |
| MCN420 software program supported operating systems | WindowsXP/Windows7/windows8/windows10 operating system |
| MCN420 library supported programming language tools | Support VC++/C#/VC.Net/VB6.0/VB.NET/LabVIEW/Delphi etc. |
| Dimensions | 230mm X 177mm |


